Case closed. This is the undisputed Big Board (w/o commentary). As always I have convictions in my assessments and often times will drift from media group-think. Rarely do I hedge a guy in my Big Board, if I did it would involve the social group-think element.
Caveats:
- As our new-world environment this episode does not include any of the good bits (skill positions). So you'll have to imagine all the T&A in this boring content.
- Just like all Big Boards, this does not equate to draft position. Even less so without offensive skill positions. Rather how I value each player relative to each other... and in some cases their value over typical draft classes.
Top 40 Big Board
- EDGE | Shane Ray | Missouri
- EDGE | Randy Gregory | Nebraska
- 5T/43DE | Leonard Williams | USC
- FS | Damarious Randall | Arizona State
- 3T/1T | Malcom Brown | Texas
- OG/OT | La'el Collins | LSU
- 1T/NT | Carl Davis | Iowa
- CB | Kevin Johnson | Wake Forest
- OT | TJ Clemmings | Pittsburgh
- EDGE | Dante Fowler | Florida
- CB | Marcus Peters | Washington
- OG/OT | Brandon Scherff | Iowa
- ??? | Vic Beasley | Clemson
- 43DE | Frank Clark | Michigan
- OT | DJ Humphries | Florida
- C/OG | Cameron Erving | Florida State
- EDGE | Alvin Dupree | Kentucky
- EDGE | Owamagbe Odighizuwa | UCLA
- NT/1T | Danny Shelton | Washington
- ILB/OLB | Eric Kendricks | UCLA
- CB | Jalen Collins | LSU
- EDGE | Preston Smith | Mississippi State
- CB/FS | Byron Jones | Connecticut
- 3T/5T | Marcus Hardison | Arizona State
- 3T | Grady Jarrett | Clemson
- FS/CB | Eric Rowe | Utah
- 1T/NT | Tyeler Davison | Fresno State
- EDGE | Shaquille Riddick | West Virginia
- OT/OG | Ereck Flowers | Miami
- 5T/3T | Henry Anderson | Stanford
- 43DE | Trey Flowers | Arkansas
- CB | Trae Waynes | Michigan State
- OT | Cedric Ogbuehi | Texas A&M
- OT/OG | Jake Fisher | Oregon
- OG | AJ Cann | South Carolina
- SS/FS | Jaquiski Tartt | Samford
- ILB/OLB | Stephone Anthony | Clemson
- OG | Laken Tomlinson | Duke
- OT | Andrus Peat | Stanford
- OG/C | Mitch Morse | Missouri
"Popular" names that did not make the top 40:
- CB | P.J. Williams | Florida State
- CB | Ronald Darby | Florida State
- FS | Quinten Rollins | Miami University
- SS | Landon Collins | Alabama
- 3T | Mario Edwards | Florida State
- 3T | Michael Bennett | Ohio State
- 5T/3T | Arik Armstead | Oregon
- 1T/NT | Jordan Phillips | Oklahoma
- 1T/NT | Eddie Goldman | Florida State
- EDGE | Eli Harold | Virginia
- ILB | Paul Dawson | TCU
- ILB | Denzel Perryman | Miami
- ILB/OLB | Benardrick McKinney | Mississippi State
- OLB | Kwon Alexander | LSU
- OLB/SS | Shaq Thompson | Washington
- OG/C | Ali Marpet | Hobart
- OT | Donovan Smith | Penn State
In case you're wondering why there are no comments... at least from me, the reason is that I don't know anything. I will be referencing all the material at the draft though, when there's a guy and I'm like, "who the F is that?", I'll look him up on your list.
ReplyDelete