Tuesday, April 28, 2015

Draft Series: Episode 4 - One and only 'Big Board'


Case closed. This is the undisputed Big Board (w/o commentary). As always I have convictions in my assessments and often times will drift from media group-think. Rarely do I hedge a guy in my Big Board, if I did it would involve the social group-think element.

Caveats:

  • As our new-world environment this episode does not include any of the good bits (skill positions). So you'll have to imagine all the T&A in this boring content.
  • Just like all Big Boards, this does not equate to draft position. Even less so without offensive skill positions. Rather how I value each player relative to each other... and in some cases their value over typical draft classes.

Top 40 Big Board
  1. EDGE | Shane Ray | Missouri
  2. EDGE | Randy Gregory | Nebraska
  3. 5T/43DE | Leonard Williams | USC
  4. FS | Damarious Randall | Arizona State
  5. 3T/1T | Malcom Brown | Texas
  6. OG/OT | La'el Collins | LSU
  7. 1T/NT | Carl Davis | Iowa
  8. CB | Kevin Johnson | Wake Forest
  9. OT | TJ Clemmings | Pittsburgh
  10. EDGE | Dante Fowler | Florida
  11. CB | Marcus Peters | Washington
  12. OG/OT | Brandon Scherff | Iowa
  13. ??? | Vic Beasley | Clemson
  14. 43DE | Frank Clark | Michigan
  15. OT | DJ Humphries | Florida
  16. C/OG | Cameron Erving | Florida State
  17. EDGE | Alvin Dupree | Kentucky
  18. EDGE | Owamagbe Odighizuwa | UCLA
  19. NT/1T | Danny Shelton | Washington
  20. ILB/OLB | Eric Kendricks | UCLA
  21. CB | Jalen Collins | LSU
  22. EDGE | Preston Smith | Mississippi State
  23. CB/FS | Byron Jones | Connecticut
  24. 3T/5T | Marcus Hardison | Arizona State
  25. 3T | Grady Jarrett | Clemson
  26. FS/CB | Eric Rowe | Utah
  27. 1T/NT | Tyeler Davison | Fresno State
  28. EDGE | Shaquille Riddick | West Virginia
  29. OT/OG | Ereck Flowers | Miami
  30. 5T/3T | Henry Anderson | Stanford
  31. 43DE | Trey Flowers | Arkansas
  32. CB | Trae Waynes | Michigan State
  33. OT | Cedric Ogbuehi | Texas A&M
  34. OT/OG | Jake Fisher | Oregon
  35. OG | AJ Cann | South Carolina
  36. SS/FS | Jaquiski Tartt | Samford
  37. ILB/OLB | Stephone Anthony | Clemson
  38. OG | Laken Tomlinson | Duke
  39. OT | Andrus Peat | Stanford
  40. OG/C | Mitch Morse | Missouri


"Popular" names that did not make the top 40:

  • CB | P.J. Williams | Florida State
  • CB | Ronald Darby | Florida State
  • FS | Quinten Rollins | Miami University
  • SS | Landon Collins | Alabama
  • 3T | Mario Edwards | Florida State
  • 3T | Michael Bennett | Ohio State
  • 5T/3T | Arik Armstead | Oregon
  • 1T/NT | Jordan Phillips | Oklahoma
  • 1T/NT | Eddie Goldman | Florida State
  • EDGE | Eli Harold | Virginia
  • ILB | Paul Dawson | TCU
  • ILB | Denzel Perryman | Miami
  • ILB/OLB | Benardrick McKinney | Mississippi State
  • OLB | Kwon Alexander | LSU
  • OLB/SS | Shaq Thompson | Washington
  • OG/C | Ali Marpet | Hobart
  • OT | Donovan Smith | Penn State


1 comment:

  1. In case you're wondering why there are no comments... at least from me, the reason is that I don't know anything. I will be referencing all the material at the draft though, when there's a guy and I'm like, "who the F is that?", I'll look him up on your list.

    ReplyDelete