Saturday, April 26, 2014

Big Board 3.0 - Mettenberger is only QB to avoid Big Board slippage

In an effort to get closer to the pin, here we go.

Previous rank in [##]. Significant Risers in RED. Significant Falls in BLUE.
  1. [1] DE/OLB | Jadeveon Clowney | South Carolina
  2. [2] OT | Greg Robinson | Auburn
  3. [4] OT | Jake Matthews | Texas A&M
  4. [5] WR | Sammy Watkins | Clemson
  5. [3] 3T | Aaron Donald | Pittsburgh
  6. [6] WR | Mike Evans | Texas A&M
  7. [8] OLB | Khalil Mack | Buffalo
  8. [7] CB | Justin Gilbert | Oklahoma State
  9. [12] WR | Odell Beckham | LSU
  10. [10] OT | Morgan Moses | Virginia
  11. [9] WR | Brandin Cooks | Oregon State
  12. [19] OG/OT | Zach Martin | Notre Dame
  13. [21] CB | Kyle Fuller | Virginia Tech
  14. [13] FS | HaHa Clinton-Dix | Alabama
  15. [16] 5T/DT | Ra'Shede Hageman | Minnesota
  16. [11] TE | Eric Ebron | North Carolina
  17. [24] ILB | C.J. Mosely | Alabama
  18. [25] TE | Austin Seferian-Jenkins | Washington
  19. [17] OLB | Ryan Shazier | Ohio State
  20. [29] OG | Xavier Su'a-Filo | UCLA
  21. [30] WR | Donte Moncrief | Ole Miss
  22. [14] QB | Derek Carr | Fresno State
  23. [40] OLB/9T | Jeremiah Attaochu | Georgia Tech
  24. [23] DE | Kareem Martin | North Carolina
  25. [18] OT | Taylor Lewan | Michigan
  26. [22] QB | Blake Bortles | UCF
  27. [36] SS/FS | Calvin Pryor | Louisville
  28. [28] 3T | Dominique Easley | Florida
  29. [35] OLB/9T | Anthony Barr | UCLA
  30. [20] OLB/9T | Dee Ford | Auburn
  31. [15] WR | Marquise Lee | USC
  32. [45] CB | Bradley Roby | Ohio State
  33. [32] QB | Johnny Manziel | Texas A&M
  34. [27] CB | Phillip Gaines | Rice
  35. [NR] OT/OG | Joel Bitonio | Nevada
  36. [37] DE | Scott Crichton | Oregon State
  37. [33] OG | Dakota Dozier | Furman
  38. [31] WR | Jordan Mathews | Vanderbilt
  39. [42] QB | Zach Mettenberger | LSU
  40. [26] QB | Teddy Bridgewater | Louisville
  41. [NR] C | Weston Richburg | Colorado State
  42. [34] WR | Kelvin Benjamin | Florida State
  43. [46] CB | Darqueze Dennard | Michigan State
  44. [50] WR | Davante Adams | Fresno State
  45. [48] 1T | Timmy Jernigan | Florida State
  46. [43] NT | Louis Nix | Notre Dame
  47. [38] DE | Kony Ealy | Missouri
  48. [NR] RB | Carlos Hyde | Ohio State
  49. [44] OG | David Yankey | Stanford
  50. [NR] CB | Pierre Desir | Lindenwood
Top 5 "Significant" Risers:
  • Jeremiah Attaochu is the latest Georgia Tech product to flash amazing athletic ability. His best position is definitely as a 34 rush LB. Though he could be an option as a 9T ("Wide 9 DE") in a 4 man front. Either way, his year one contribution will be on obvious passing downs.
  • Through this draft evaulation process, it seems as if Joel Bitonio is more of what people thought Taylor Lewan was. The former Wolfpack LT had dominated lesser competition all of last year, as well as at the Senior Bowl. Specifically, his footwork and mean streak is being praised by many.
  • Even though he had a recent citation for operating a vehicle while under the influence, I don't think that it will hinder his rise up the draft board. Over the last few weeks, Bradley Roby's differientiated atheticism and 2012 game tape has outweighed a poor 2013 campaign. Stock up.
  • This opinion might be influenced by the Browns signing of Alex Mack, but I believe there is an increased importance on smart pivot men that have a nasty streak. With so many teams having a giant hole at the position, Weston Richburg could easily justify a 1st round selection.
  • I know I have a problem, when I start to drool thinking about what I see and hear about Pierre Desir. You can put a sign on me saying bandwagon fan, but this very small school prospect has all the measurables, movement skills, and athletic ability to make any scout giddy.
Top 3 "Significant" Fallers:
  • Sadly I think that Marquise Lee's left knee injury has zapped some of his mojo. Pair that up with a high 2013 drop rate, he could slip down a little bit in the draft. That said, Lee is still s great route runner, who can get himself open. And maybe, just maybe his knee recovers fully... we'll see.
  • During the National Championship game, Dee Ford flashed amazing explosion and ability to run the arch to the QB. Immediately, I knew he was an 34 rush OLB... but a pretty damn good one at it. But his lean frame, inability to shed blocks, and lack of counter moves screams PROJECT.
  • My "I hate Teddy" parade rolls on. Now days, I think the only thing holding up Teddy Bridgewater is the media. Most NFL GMs and scouts have bailed from any comments that they might have made praising Bridgewater. Teddy needs a conservative offense (badly) to succeed.

No comments:

Post a Comment