Also as best I can (I repeat, as best I can), I have pulled out areas where my opinions vary greatly from other Big Boards you have seen. This does not mean I am caving in on all of my opinions. The purpose of this post was to put a "close to a real-life" Big Board out there. Obviously, each team will have a very different board, as scheme and need-fit will always play a factor. The comments below on position or scheme are for "best fits". This can be due to their individual strengths or limitations, but either way for value to be maximized, this is the type of role I think they would have to play in. In future posts, I'll dive into what I believe the Vikings and Browns Big Board will be in a later post.
Of note: The top 25 on here are my 1st Round values, #26 to #34 are my fringe 1st Rounders, rest are 2nd Round values.
Opinions and questions are more than welcome. Enjoy.
- Jadeveon Clowney | South Carolina | 4-3 DE, 3-4 OLB
- Greg Robinson | Auburn | LT or RT, Man or Zone Blocking Scheme (ZBS)
- Aaron Donald | Pittsburgh | 4-3 3-Technique DT
- Sammy Watkins | Clemson | Flanker (FL) or Slot WR
- Justin Gilbert | Oklahoma State | Man or Press CB
- Jake Matthews | Texas A&M | LT, Man or ZBS
- Kahlil Mack | Buffalo | 3-4 OLB, 3-4 ILB
- Mike Evans | Texas A&M | Split End (SE) WR, Vertical Offense
- Taylor Lewan | Michigan | LT or RT, Man or ZBS
- Brandin Cooks | Oregion State | FL or Slot WR, West Coast Offense (WCO)
- Dee Ford | Auburn | 3-4 OLB, 4-3 7or9-Technique, Attacking D
- Teddy Bridgewater | Louisville | Spread Offense
- Zach Martin | Notre Dame | OG or OT, Man or ZBS
- Marquis Lee | USC | Possession FL WR
- Jordan Matthews | Vanderbilt | SE or FL WR
- Calvin Pryor | Louisville | SS or FS, Physical D
- Eric Ebron | North Carolina | Move TE, Pass-first Offense
- Blake Bortles | Central Florida | Conservative Play-Action Offense
- HaHa Clinton-Dix | Alabama | FS, Cover 2 Defense
- Ra'Shede Hageman | Minnesota | 3-4 DE, 4-3 Under 5-Technique DE
- Ryan Shazier | Ohio State | 4-3 OLB, 3-4 ILB
- Odell Beckham | LSU | FL WR, Vertical Offense
- Kyle Fuller | Virginia Tech | Man or Press CB
- CJ Mosley | Alabama | 3-4 ILB, 4-3 Mike LB
- Xavier Su'a-Filo | UCLA | OG Man or ZBS
- Derek Carr | Fresno State | WCO
- Brandon Thomas | Clemson | OG or OT, Man Blocking
- Scott Crichton | Oregon State | 4-3 DE
- Kevin Norwood | Alabama | FL WR
- Johnny Manziel | Texas A&M | QB, Spread Read-Option Offense
- Darqueze Dennard | Michigan State | Press CB
- Anthony Barr | UCLA | 3-4 OLB, 4-3 OLB, Attacking D
- Phillip Gaines | Rice | Man or Press CB
- Morgan Moses | Virginia | LT or RT, Man Blocking
- Jimmy Ward | Northern Illinois | FS or SS
- Kelvin Benjamin | Florida State | SE WR, Run-first Offense
- Kony Ealy | Missouri | 4-3 DE
- Austin Seferian-Jenkins | Washington | In-line TE, Run-first or WCO
- Dominique Easley | Florida | 4-3 3-Technique DT
- Allen Robinson | Penn State | Possession WR, WCO
- Dakota Dozier | Furman | OG, Man or ZBS
- Troy Niklas | Notre Dame | In-line TE, Run-first or WCO
- David Yankey | Stanford | OG, Man Blocking, Run-first Offense
- Carl Bradford | Arizona State | 3-4 OLB or 3-4 ILB
- Louis Nix | Notre Dame | 3-4 NT or 4-3 1-Technique DT
- Marcus Roberson | Florida | Man or Press CB
- Jordan Tripp | Montana | 3-4 OLB, 3-4 ILB, 4-3 OLB
- Bradley Roby | Ohio State | Man or Zone CB
- Marcus Martin | USC | C, Man or ZBS
- Jared Abbrederis | Wisconsin | FL WR


