A lot of teams bid more than $1 for guys that no one else bid on. Is this a sign that people are getting antsy with their money, are people psyching each other out or a sign that everyone else is happy with their team. We'll see if this pattern continues next week.
Player | Cost | Team | Next Highest Bid | Differential | Pickup week |
Heath Miller | $3 | Dallas | $1 | $2 | 8 |
Marvin Jones | $22 | Bill | $21 | $1 | 9 |
Kendall Wright* | $15 | Dallas | $0 | $15 | 9 |
Emmanual Sanders* | $19 | Kenni | $0 | $19 | 9 |
Alex Smith | $8 | Kenni | $1 | $7 | 9 |
Kenny Stills | $8 | Bill | $0 | $8 | 9 |
Montee Ball | $7 | Gow | $0 | $7 | 9 |
Bilal Powell | $6 | Gow | $0 | $6 | 9 |
Kyle Rudolph | $3 | Crabs | $0 | $3 | 9 |
Dwayne Bowe | $2 | Gow | $0 | $2 | 9 |
Adam Vinatieri | $2 | Dallas | $0 | $2 | 9 |
No comments:
Post a Comment