Player | Cost | Team | Next Highest Bid | Differential | Pickup week |
Riley Cooper | $22 | Dallas | $1 | $21 | 10 |
Michael Crabtree | 21 | Crabs | $0 | $21 | 10 |
Chris Ivory | $9 | Kenni | $0 | $9 | 10 |
Houston | $9 | Kenni | $0 | $9 | 10 |
Blair Walsh | $3 | Kenni | $0 | $3 | 10 |
Aaron Dobson* | $3 | Ned | $0 | $3 | 10 |
Arizona* | $2 | Crabs | $0 | $2 | 10 |
Marques Colston* | $2 | Gow | $0 | $2 | 10 |
Wednesday, November 6, 2013
Weekly FAAB Update
Well, this week shows the power of what just $1 will get you. $1 is all you would have needed to pick up anyone but Riley Cooper this week. To pick up Cooper, you would have needed $2. This weeks WTF? award is a tie. The shared award goes to Dallas and Crabs. Both spent $21 more than they needed to.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment