The "Why the hell not?" award goes to Andy for his $22 pick up of Tavon Austin - creating the second largest $ differential this season (Edelman is still #1 at $27).
Player | Cost | Team | Next Highest Bid | Differential | Pickup week |
Jarret Boykin | $11 | Marcus | $8 | $3 | 11 |
Marques Colston | $10 | Juan | $5 | $5 | 11 |
Tavon Austin | $22 | Andy | $0 | $22 | 11 |
Brian Leonard | $12 | Bill | $0 | $12 | 11 |
Jerico Cotchery | $7 | Andy | $0 | $7 | 11 |
Colby Fleener | $5 | Marcus | $0 | $5 | 11 |
Nick Novak | $2 | Crabs | $0 | $2 | 11 |
when you have the most FAAB (84) going into week 11...you start feeling like an ugly millionaire guy in a strip club. Anything that looks like a slut (or a WR that had 2 OFF TD's and a ST TD) that'll give you a solid HJ in the back and I'll make it rain...
ReplyDelete