However, with both Kenni and Bob on a limited budget, they'll have to do most of their pickups the old fashioned way. Andy clinched a spot last week, so I was surprised he didn't go for a bigger splash to shore up his playoff rosters (or block others).
As for those who are sitting on the outside looking in, I was surprised there wasn't more overspending knowing your season could end if you don't win this week. Obviously, you all have more faith in your .500 or below team more than I do.
Player | Cost | Team | Next Highest Bid | Differential | Pickup week |
Benny Cunningham | $13 | Andy | $10 | $3 | 13 |
Dennis Johnson* | $18 | Kenni | $0 | $18 | 13 |
Bilal Powell | $10 | Ned | $5 | $5 | 13 |
Nate Burleson | $15 | Ned | $0 | $15 | 13 |
Julian Edelman | $6 | Andy | $0 | $6 | 13 |
Andy Dalton | $3 | Dallas | $0 | $3 | 13 |
Miami | $2 | Dallas | $0 | $2 | 13 |
No comments:
Post a Comment